eGolf Amateur Tour Michigan eGolf Amateur Tour Header
National News
Check Out our Newsfeeds!
fbLogin Help Facebook
Member Name: 
Password: 
* Browser cookies must be enabled.
GET YOUR TOUR CARD TODAY
Join us for a fun and Competitive year of golf
Growing Fast!! Over 200 members in 2008
You can Join Now!!!
A member of the Nationally organized Egolf Amateur Golf Tour
PLAYERS ON THE TOUR:
over 200 in 2008
Join Now
Who is On-Line?
MEMBERS:
 rAdams
GUESTS:  14
 
Where are they?
 
2010 Season Point Standings
(Google Account Req'd)

  MIAGT's Next Tournament:
September 11th - MIAGT at Coyote Preserve GC
Players Registered: 20
>> MIAGT Point System <<
 
 
Season: 
  EAST TOUR
 Place  Player Name  1st Half  2nd Half  Point Total
  CHAMPIONSHIP FLIGHT
1. expand expand  William Kandilian III 1670.00 1350.00 3020.00
2. expand expand  Dallas Cochrane III 790.00 1285.00 2075.00
3. expand expand  Andrew Rousos 1680.00 365.00 2045.00
4. expand expand  David Le Veque 710.00 1200.00 1910.00
5. expand expand  Harold Tramski 900.00 450.00 1350.00
6. expand expand  Zachary DeFrain 1285.00 0.00 1285.00
7. expand expand  Steven Poseler 775.00 410.00 1185.00
8. expand expand  Layne Lucia 805.00 0.00 805.00
9. expand expand  Jeremy Johns 627.50 175.00 802.50
10. expand expand  Michael Case 475.00 275.00 750.00
11. expand expand  Chad Lucia 745.00 0.00 745.00
12. expand expand  Michael Portelli 521.00 165.00 686.00
13. expand expand  Jeff Likes 455.00 225.00 680.00
14. expand expand  Shaun Kosnik 550.00 0.00 550.00
15. expand expand  Vincent Burbank 305.00 160.00 465.00
16. expand expand  Derek Melching 240.00 145.00 385.00
17. expand expand  Kevin Rhodes 350.00 0.00 350.00
18. expand expand  Joel Steiger 275.00 0.00 275.00
18. expand expand  Jeff Storrs 275.00 0.00 275.00
20. expand expand  Brent Densmore 230.00 0.00 230.00
21. expand expand  Justin Michal 185.00 0.00 185.00
22. expand expand  Jacob Meek 0.00 155.00 155.00
23. expand expand  David Talsma 130.00 0.00 130.00
24. expand expand  Nate Wiltse 90.00 0.00 90.00
25. expand expand  Benjamin Raymond 0.00 0.00 0.00
  FLIGHT A
1. expand expand  Chris Hadley 1198.75 1800.00 2998.75
2. expand expand  John Mellen 1127.75 910.00 2037.75
3. expand expand  Lance Ellis 1263.75 695.00 1958.75
4. expand expand  Nick Griswold 1750.00 135.00 1885.00
5. expand expand  Gary Insana 1358.00 475.00 1833.00
6. expand expand  Chris Zoller 940.00 805.00 1745.00
7. expand expand  LaMar Boyd 1262.00 390.00 1652.00
8. expand expand  Bob Kelley 839.00 755.00 1594.00
9. expand expand  Anthony Rea 1045.00 250.00 1295.00
10. expand expand  Jason Forbes 685.00 595.00 1280.00
11. expand expand  Frank Sciberras 537.50 715.00 1252.50
12. expand expand  Jamy Gillan 575.00 665.00 1240.00
13. expand expand  Jason Snider 790.00 295.00 1085.00
14. expand expand  Ted Salvadori 798.50 0.00 798.50
15. expand expand  Scott Jones 603.75 155.00 758.75
16. expand expand  Jackson Carter 0.00 665.00 665.00
17. expand expand  Shawn Campion 530.00 0.00 530.00
18. expand expand  Scott McKnee 336.00 135.00 471.00
19. expand expand  Nathan Tagg 450.00 0.00 450.00
20. expand expand  Cory Sutton 55.00 250.00 305.00
21. expand expand  Donald Ward 265.00 0.00 265.00
22. expand expand  Zach Theut 250.00 0.00 250.00
23. expand expand  Ben Pauzus 222.50 0.00 222.50
24. expand expand  Adam Funk 188.00 0.00 188.00
25. expand expand  Cole Cornwell 180.00 0.00 180.00
26. expand expand  Dan Panicara 0.00 150.00 150.00
26. expand expand  Blake Stevens 150.00 0.00 150.00
28. expand expand  Adam Gamble 140.00 0.00 140.00
29. expand expand  John Nalevanko 0.00 125.00 125.00
30. expand expand  Richard Kersey 117.00 0.00 117.00
31. expand expand  Brad Martin 62.50 0.00 62.50
32. expand expand  Nick LaPlaca 47.00 0.00 47.00
33. expand expand  Evan Feringa 43.00 0.00 43.00
34. expand expand  Michael Phillips 38.00 0.00 38.00
35. expand expand  Mike Thompson 34.00 0.00 34.00
  FLIGHT B
1. expand expand  Christian Ballard 2145.00 438.30 2583.30
2. expand expand  Salvatore Latella 1670.00 707.50 2377.50
3. expand expand  Dennis Nault 952.50 1395.00 2347.50
4. expand expand  Clay Welton 1390.00 200.00 1590.00
5. expand expand  Chris Kulish 768.00 787.50 1555.50
6. expand expand  Daniel Holt 438.00 1110.00 1548.00
7. expand expand  Curtis LaFore 652.50 876.30 1528.80
8. expand expand  Gary Grivalski 840.00 655.00 1495.00
9. expand expand  Ronald Cain 617.50 787.50 1405.00
10. expand expand  Jared Nabozny 870.50 450.00 1320.50
11. expand expand  Gordon Morrison 629.00 630.00 1259.00
12. expand expand  Todd German II 1137.00 75.00 1212.00
13. expand expand  Tyler Kim 987.50 85.00 1072.50
14. expand expand  Todd Menard 830.00 200.00 1030.00
15. expand expand  David Berger 878.30 113.00 991.30
16. expand expand  Kevin Schalk 501.00 425.80 926.80
17. expand expand  Brian Partello 544.00 363.00 907.00
18. expand expand  Michael Porter 347.50 440.00 787.50
19. expand expand  Jose Lopez 620.00 160.00 780.00
20. expand expand  William Belen 418.80 333.00 751.80
21. expand expand  Nick Vanderginst 245.00 420.00 665.00
22. expand expand  Jason Pereira 280.00 355.00 635.00
23. expand expand  Todd Brooks 630.50 0.00 630.50
24. expand