eGolf Amateur Tour Michigan eGolf Amateur Tour Header
National News
Check Out our Newsfeeds!
fbLogin Help Facebook
Member Name: 
Password: 
* Browser cookies must be enabled.
GET YOUR TOUR CARD TODAY
Join us for a fun and Competitive year of golf
Growing Fast!! Over 200 members in 2008
You can Join Now!!!
A member of the Nationally organized Egolf Amateur Golf Tour
PLAYERS ON THE TOUR:
over 200 in 2008
Join Now
Who is On-Line?
MEMBERS:
GUESTS:  19
 
Where are they?
         
 
MIAGT at Pheasant Run GC
Tournament Results
 
 
Tournament Date:  April 11th
Players in Field:  116
 
 
Season: 
Select a Tournament:
Pheasant Run Golf Club (North South)
Canton, MI
  >> MIAGT Point System <<
POS   NAME SCORE TO PAR POINTS
  CHAMPIONSHIP FLIGHT
1. expand expand   Dallas Cochrane III 75 +3 450
2. expand expand   Andrew Rousos 77 +5 275
3. expand expand   Steven Poseler 78 +6 200
4. expand expand   Michael Case 78 +6 200
5. expand expand   Zachary DeFrain 79 +7 160
5. expand expand   Layne Lucia 79 +7 160
7. expand expand   Vincent Burbank 80 +8 145
8. expand expand   Jeff Likes 81 +9 135
9. expand expand   Derek Melching 82 +10 125
10. expand expand   Chad Lucia 84 +12 115
11. expand expand   David Le Veque 85 +13 100
12. expand expand   Nate Wiltse 91 +19 90
13. expand expand   Justin Michal 95 +23 85
14. expand expand   Jason Forbes 102 +30 80
  FLIGHT A
1. expand expand   Shawn Campion 81 +9 450
2. expand expand   Jeremy Johns 82 +10 237.5
3. expand expand   Ted Salvadori 82 +10 237.5
5. expand expand   Donald Ward 83 +11 165
6. expand expand   Jason Snider 84 +12 150
6. expand expand   Chris Zoller 84 +12 150
8. expand expand   Nick Griswold 85 +13 125
8. expand expand   Gary Insana 85 +13 125
8. expand expand   Nick Vanderginst 85 +13 125
11. expand expand   Lance Ellis 86 +14 88.75
11. expand expand   Chris Hadley 86 +14 88.75
11. expand expand   Scott Jones 86 +14 88.75
11. expand expand   John Mellen 86 +14 88.75
15. expand expand   Adam Gamble 87 +15 72.5
15. expand expand   Ben Pauzus 87 +15 72.5
17. expand expand   Brad Martin 89 +17 62.5
17. expand expand   Frank Sciberras 89 +17 62.5
19. expand expand   Cory Sutton 90 +18 55
20. expand expand   Christian Ballard 91 +19 50
21. expand expand   LaMar Boyd 93 +21 47
21. expand expand   Nick LaPlaca 93 +21 47
23. expand expand   Evan Feringa 94 +22 43
23. expand expand   Bob Kelley 94 +22 43
25. expand expand   Michael Magnus 95 +23 40
26. expand expand   Michael Phillips 96 +24 38
27. expand expand   Scott McKnee 98 +26 36
28. expand expand   Mike Thompson 103 +31 34
29. expand expand   Richard Kersey 104 +32 32
30. expand expand   Jamy Gillan 105 +33 30
31. expand expand   Michael Garnick 113 +41 28
  FLIGHT B
1. expand expand   Tyler Kim 77 +5 450
2. expand expand   Jose Lopez 79 +7 275
3. expand expand   Clay Welton 82 +10 225
4. expand expand   Jeff Woelke 83 +11 170
4. expand expand   Gary Grivalski 84 +12 170
5. expand expand   Stacy Fountain 85 +13 160
5. expand expand   Kevin Schalk 85 +13 160
7. expand expand   Adam Olanger 86 +14 145
8. expand expand   William Belen 87 +15 108.3
8. expand expand   David Berger 87 +15 108.3
8. expand expand   Andrew Dart 87 +15 108.3
8. expand expand   Douglas Redmon 87 +15 108.3
8. expand expand   Gary Riling 87 +15 108.3
8. expand expand   Vergil Smith 87 +15 108.3
14. expand expand   Ronald Cain 88 +16 77.5
14. expand expand   Dennis Nault 88 +16 77.5
16. expand expand   Bryan Boyd 89 +17 58