eGolf Amateur Tour Michigan eGolf Amateur Tour Header
National News
Check Out our Newsfeeds!
fbLogin Help Facebook
Member Name: 
Password: 
* Browser cookies must be enabled.
GET YOUR TOUR CARD TODAY
Join us for a fun and Competitive year of golf
Growing Fast!! Over 200 members in 2008
You can Join Now!!!
A member of the Nationally organized Egolf Amateur Golf Tour
PLAYERS ON THE TOUR:
over 200 in 2008
Join Now
Who is On-Line?
MEMBERS:
GUESTS:  16
 
Where are they?
         
 
MIAGT at Inkster Valley
Tournament Results
 
 
Tournament Date:  April 24th
Players in Field:  85
 
 
Season: 
Select a Tournament:
Inkster Valley Golf Club
Inkster, MI
  >> MIAGT Point System <<
POS   NAME SCORE TO PAR POINTS
  CHAMPIONSHIP FLIGHT
1. expand expand   William Kandilian III 75 +3 450
2. expand expand   Joel Steiger 80 +8 275
3. expand expand   Andrew Rousos 81 +9 225
4. expand expand   David Le Veque 82 +10 175
5. expand expand   Vincent Burbank 83 +11 160
5. expand expand   Steven Poseler 83 +11 160
7. expand expand   Layne Lucia 84 +12 145
8. expand expand   Chad Lucia 87 +15 130
8. expand expand   David Talsma 87 +15 130
10. expand expand   Derek Melching 94 +22 115
11. expand expand   Justin Michal 97 +25 100
  FLIGHT A
1. expand expand   Anthony Rea 79 +7 450
2. expand expand   LaMar Boyd 81 +9 275
3. expand expand   Adam Funk 82 +10 188
3. expand expand   Gary Insana 82 +10 188
3. expand expand   John Mellen 82 +10 188
6. expand expand   Nick Griswold 83 +11 150
6. expand expand   Blake Stevens 83 +11 150
8. expand expand   Scott Jones 86 +14 130
8. expand expand   Jason Snider 86 +14 130
10. expand expand   Ted Salvadori 87 +15 115
11. expand expand   Donald Ward 88 +16 100
12. expand expand   Michael Garnick 92 +20 90
13. expand expand   Richard Kersey 94 +22 85
14. expand expand   Chris Hadley 95 +23 80
15. expand expand   Frank Sciberras 99 +27 75
16. expand expand   Christian Ballard 100 +28 67.5
16. expand expand   Adam Gamble 100 +28 67.5
  FLIGHT B
1. expand expand   Salvatore Latella 81 +9 450
2. expand expand   Chris Kulish 81 +9 275
3. expand expand   Todd Brooks 81 +9 225
4. expand expand   David Berger 82 +10 165
4. expand expand   Todd Menard 82 +10 165
4. expand expand   Jared Nabozny 82 +10 165
7. expand expand   Jose Lopez 83 +11 145
8. expand expand   Frank Mlinek III 84 +12 130
8. expand expand   Clay Welton 84 +12 130
10. expand expand   Daniel Holt 85 +13 115
11. expand expand   Timothy Miller 86 +14 95
11. expand expand   Chris Rea 86 +14 95
13. expand expand   Bryan Boyd 87 +15 77.5
13. expand expand   Stacy Fountain 87 +15 77.5
13. expand expand   Tommy Morris 87 +15 77.5
13. expand expand   Adam Olanger 87 +15 77.5
17. expand expand   Tyler Kim 88 +16 62.5
17. expand expand   Kevin Schalk 88 +16 62.5
19. expand expand   Jeremy Beal 89 +17 55
20. expand expand   David Belotti 90 +18 47
20. expand expand   Gordon Morrison 90 +18 47
20. expand expand   Anthony Palazzolo 90 +18 47
20. expand expand   Brian Partello 90 +18 47
24. expand expand   Michael Magnus 91 +19 42
25. expand expand   Curtis LaFore 92 +20 40
26. expand expand   Douglas Redmon 95 +23 38
27. expand expand   William Belen 96 +24 35
27. expand expand   Gary Riling 96 +24 35
29. expand expand   William Gmeiner 97 +25 32
30. expand expand   Zac Caldwell 98 +26 30
31. expand expand   Jason Jones 100 +28 28
  FLIGHT C
1. expand expand   Jason McHugh 83 +11 450
2. expand expand   Sharon Ellis 84 +12 275