eGolf Amateur Tour Michigan eGolf Amateur Tour Header
National News
Check Out our Newsfeeds!
fbLogin Help Facebook
Member Name: 
Password: 
* Browser cookies must be enabled.
GET YOUR TOUR CARD TODAY
Join us for a fun and Competitive year of golf
Growing Fast!! Over 200 members in 2008
You can Join Now!!!
A member of the Nationally organized Egolf Amateur Golf Tour
PLAYERS ON THE TOUR:
over 200 in 2008
Join Now
Who is On-Line?
MEMBERS:
GUESTS:  13
 
Where are they?
         
 
MIAGT at The Medalist
Tournament Results
 
 
Tournament Date:  May 29th
Players in Field:  66
 
 
Season: 
Select a Tournament:
The Medalist
Marshall, MI
  >> MIAGT Point System <<
POS   NAME SCORE TO PAR POINTS
  CHAMPIONSHIP FLIGHT
1. expand expand   Andrew Rousos 78 +6 450
2. expand expand   Jeff Storrs 80 +8 275
3. expand expand   Harold Tramski 86 +14 225
4. expand expand   Zachary DeFrain 87 +13 175
5. expand expand   Steven Poseler 89 +15 165
6. expand expand   David Le Veque 89 +17 155
7. expand expand   Dallas Cochrane III 103 +25 140
7. expand expand   Jeremy Johns 103 +29 140
  FLIGHT A
1. expand expand   Nathan Tagg 79 +7 450
2. expand expand   Gary Insana 82 +10 250
2. expand expand   Zach Theut 82 +10 250
4. expand expand   Bob Kelley 83 +11 170
4. expand expand   John Mellen 83 +11 170
6. expand expand   Chris Hadley 84 +12 155
7. expand expand   Anthony Rea 86 +14 145
8. expand expand   Ted Salvadori 87 +15 135
9. expand expand   Frank Sciberras 89 +17 120
9. expand expand   Nick Vanderginst 89 +17 120
11. expand expand   LaMar Boyd 90 +18 95
11. expand expand   Jamy Gillan 90 +18 95
13. expand expand   Chris Zoller 91 +19 85
14. expand expand   Jason Snider 92 +20 80
15. expand expand   Jason Forbes 93 +21 75
16. expand expand   Nick Griswold 94 +22 70
  FLIGHT B
1. expand expand   Todd German II 82 +10 450
2. expand expand   Clay Welton 83 +11 275
3. expand expand   Gary Grivalski 86 +14 225
4. expand expand   Christian Ballard 89 +17 170
4. expand expand   Frank Mlinek III 89 +17 170
6. expand expand   Chris Rea 90 +18 155
7. expand expand   Timothy Miller 91 +19 145
8. expand expand   Todd Menard 92 +20 135
9. expand expand   Salvatore Latella 93 +21 120
9. expand expand   Gordon Morrison 93 +21 120
11. expand expand   Jeremy Beal 94 +22 100
12. expand expand   Brian Partello 97 +25 85
12. expand expand   Brandon Rudzinski 97 +25 85
12. expand expand   Kevin Schalk 97 +25 85
15. expand expand   Daniel Holt 98 +26 75
16. expand expand   Curtis LaFore 99 +27 67.5
16. expand expand   Gary Riling 99 +27 67.5
18. expand expand   Michael Garnick 97 +25 60
19. expand expand   William Belen 100 +28 52.5
19. expand expand   Stacy Fountain 100 +28 52.5
21. expand expand   Chris Kulish 101 +29 48
  FLIGHT C
1. expand expand   Thomas Russell 95 +21 450
2. expand expand   Verna Jasieniecki 96 +22 250
3. expand expand   Bill Landis 96 +24 250
4. expand expand   Sean Wireman 100 +26 175
5. expand expand   Jerome Bammel 99 +27 160
5. expand expand   Bob Congdon 99 +27 160
7. expand expand   Shayne Bodenbach 100 +28 145
8. expand expand   Johnny Roden 102 +30 130
8. expand expand   Michelle Gillan 104 +30 130
  FLIGHT D
1. expand expand   Charles McCullough 96 +24 450
2. expand expand   Patrice Mlinek 100 +28 250
3. expand expand   Paul Carpentier 100 +28 250
4. expand expand   Ron Oehler 101 +29 175
5. expand expand   Tyler Purvis 103 +31 165
6. expand expand   Scott Kohn 107 +35 150
6. expand expand   Marie Miarka 107 +35 150
8. expand expand   Todd German 109 +37 135