eGolf Amateur Tour Michigan eGolf Amateur Tour Header
National News
Check Out our Newsfeeds!
fbLogin Help Facebook
Member Name: 
Password: 
* Browser cookies must be enabled.
GET YOUR TOUR CARD TODAY
Join us for a fun and Competitive year of golf
Growing Fast!! Over 200 members in 2008
You can Join Now!!!
A member of the Nationally organized Egolf Amateur Golf Tour
PLAYERS ON THE TOUR:
over 200 in 2008
Join Now
Who is On-Line?
MEMBERS:
GUESTS:  14
 
Where are they?
         
 
MIAGT at Captains Club
Tournament Results
 
 
Tournament Date:  June 13th
Players in Field:  72
 
 
Season: 
Select a Tournament:
Captain's Club at Woodfield
Grand Blanc, MI
  >> MIAGT Point System <<
POS   NAME SCORE TO PAR POINTS
  CHAMPIONSHIP FLIGHT
1. expand expand   Andrew Rousos 80 +8 450
2. expand expand   Michael Case 82 +10 275
3. expand expand   Harold Tramski 86 +14 225
  FLIGHT A
1. expand expand   Anthony Rea 76 +4 450
2. expand expand   Lance Ellis 77 +5 275
3. expand expand   Nick Griswold 80 +8 225
4. expand expand   Gary Insana 82 +10 175
5. expand expand   LaMar Boyd 83 +11 165
6. expand expand   Chris Zoller 85 +13 155
7. expand expand   Chris Hadley 86 +14 145
8. expand expand   Scott Jones 87 +15 135
8. expand expand   John Mellen 87 +15 125
10. expand expand   Jason Forbes 92 +20 100
10. expand expand   Jamy Gillan 92 +20 100
10. expand expand   Scott McKnee 92 +20 100
13. expand expand   Ted Salvadori 95 +23 85
14. expand expand   Shawn Campion 100 +28 80
  FLIGHT B
1. expand expand   Salvatore Latella 80 +8 450
2. expand expand   David Berger 81 +9 275
3. expand expand   Jose Lopez 82 +10 200
4. expand expand   Todd Menard 82 +10 200
5. expand expand   Chris Kulish 84 +12 165
6. expand expand   Clay Welton 85 +13 155
7. expand expand   Bryan Boyd 86 +14 135
7. expand expand   Gary Grivalski 86 +14 135
7. expand expand   Curtis LaFore 86 +14 135
10. expand expand   Michael Garnick 87 +15 97.5
10. expand expand   Jared Nabozny 87 +15 97.5
10. expand expand   Michael Porter 87 +15 97.5
10. expand expand   Kevin Schalk 87 +15 97.5
14. expand expand   Ronald Cain 88 +16 75
14. expand expand   Jason Jones 88 +16 75
14. expand expand   Dennis Nault 88 +16 75
17. expand expand   Christian Ballard 91 +19 57.5
17. expand expand   David Belotti 91 +19 57.5
17. expand expand   Todd Brooks 91 +19 57.5
17. expand expand   Vergil Smith 91 +19 57.5
21. expand expand   Frank Mlinek III 92 +20 48
22. expand expand   Todd German II 93 +21 45
22. expand expand   Ken Wheaton 93 +21 45
24. expand expand   Gordon Morrison 94 +22 42
25. expand expand   Timothy Miller 96 +24 40
26. expand expand   Daniel Holt 97 +25 38
27. expand expand   Stacy Fountain 98 +26 36
28. expand expand   Brandon Rudzinski 99 +27 34
  FLIGHT C
1. expand expand   Sharon Ellis 91 +19 450
2. expand expand   Donald Roser 92 +20 275
3. expand expand   Bill Landis 94 +22 225
4. expand expand   Daniel Kelih 95 +23 175
5. expand expand   Verna Jasieniecki 96 +24 160
5. expand expand   Johnny Roden 96 +24 160
7. expand expand   Gwen Wafford 97 +25 145
8. expand expand   Jerome Bammel 98 +26 130
8. expand expand   Nick Vitale 98 +26 130
10. expand expand   Jason Fair 101 +29 115
11. expand expand   Alexander Elhilal 102 +30 100
12. expand expand   Michelle Gillan 108 +36 90
13. expand expand   Jason McHugh 113 +41 85
14. expand expand   Sean Wireman 114 +42 80
  FLIGHT D
1. expand expand   Ryan Adams 95 +23 450