eGolf Amateur Tour Michigan eGolf Amateur Tour Header
National News
Check Out our Newsfeeds!
fbLogin Help Facebook
Member Name: 
Password: 
* Browser cookies must be enabled.
GET YOUR TOUR CARD TODAY
Join us for a fun and Competitive year of golf
Growing Fast!! Over 200 members in 2008
You can Join Now!!!
A member of the Nationally organized Egolf Amateur Golf Tour
PLAYERS ON THE TOUR:
over 200 in 2008
Join Now
Who is On-Line?
MEMBERS:
GUESTS:  13
 
Where are they?
         
 
MIAGT at Fieldstone GC
Tournament Results
 
 
Tournament Date:  July 11th
Players in Field:  72
 
 
Season: 
Select a Tournament:
Fieldstone Golf Course
Auburn Hills, MI
  >> MIAGT Point System <<
POS   NAME SCORE TO PAR POINTS
  CHAMPIONSHIP FLIGHT
1. expand expand   William Kandilian III 72 E 450
2. expand expand   Steven Poseler 77 +5 275
3. expand expand   Jeff Likes 79 +7 225
4. expand expand   David Le Veque 81 +9 175
4. expand expand   Andrew Rousos 81 +9 165
6. expand expand   Jacob Meek 83 +11 155
7. expand expand   Lance Ellis 86 +14 145
8. expand expand   Jackson Carter 92 +20 135
  FLIGHT A
1. expand expand   Bob Kelley 75 +3 450
2. expand expand   Gary Insana 79 +7 275
3. expand expand   John Mellen 80 +8 225
4. expand expand   Jason Forbes 82 +10 175
4. expand expand   Frank Sciberras 82 +10 165
6. expand expand   Scott Jones 85 +13 155
6. expand expand   Chris Zoller 85 +13 145
8. expand expand   Scott McKnee 87 +15 135
9. expand expand   Jamy Gillan 88 +16 125
10. expand expand   LaMar Boyd 96 +24 115
  FLIGHT B
1. expand expand   Ronald Cain 78 +6 450
2. expand expand   Christian Ballard 82 +10 250
2. expand expand   Dennis Nault 82 +10 250
4. expand expand   Jared Nabozny 84 +12 175
5. expand expand   Salvatore Latella 85 +13 165
6. expand expand   Gary Grivalski 86 +14 150
6. expand expand   Gordon Morrison 86 +14 150
8. expand expand   Thomas Mulhern 87 +15 135
9. expand expand   David Berger 88 +16 113
9. expand expand   Curtis LaFore 88 +16 113
9. expand expand   Adam Olanger 88 +16 113
12. expand expand   Jeremy Beal 89 +17 90
13. expand expand   Daniel Holt 90 +18 80
14. expand expand   Kevin Schalk 91 +19 77.5
14. expand expand   Ken Wheaton 91 +19 77.5
16. expand expand   Todd German II 92 +20 70
17. expand expand   Jason Pereira 94 +22 65
18. expand expand   William Gmeiner 97 +25 60
19. expand expand   Chris Kulish 98 +26 52.5
19. expand expand   Brian Partello 98 +26 52.5
20. expand expand   Steve Breidinger 106 +34 48
  FLIGHT C
1. expand expand   Thomas Russell 84 +12 450
2. expand expand   Jason McHugh 87 +15 275
3. expand expand   Sharon Ellis 93 +21 225
4. expand expand   Stacy Fountain 94 +22 157.5
4. expand expand   Verna Jasieniecki 94 +22 157.5
4. expand expand   Jim Paavo 94 +22 157.5
4. expand expand   Nick Vitale 94 +22 157.5
8. expand expand   Alexander Elhilal 95 +23 135
8. expand expand   Daniel Kelih 95 +23 127.5
8. expand expand   Gwen Wafford 95 +23 127.5
11. expand expand   Dennis Bodenbach 96 +24 87.5
11. expand expand   Shayne Bodenbach 96 +24 87.5
11. expand expand   Bill Landis 96 +24 87.5
11. expand expand   Joe Priest 96 +24 87.5
15. expand expand   Jerome Bammel 98 +26 72.5
15. expand expand   Bob Congdon 98 +26 72.5
17. expand expand   Geoff Bailey 100 +28 62.5
17. expand expand   Jason Fair 100 +28 62.5
19. expand expand   Johnny Roden 107 +35 55
20. expand expand   Michelle Gillan 109 +37 60
  FLIGHT D
1. expand expand   Ron Oehler 87 +15 450
2. expand expand   Rany Aburashed 87 +15 275