eGolf Amateur Tour Michigan eGolf Amateur Tour Header
National News
Check Out our Newsfeeds!
fbLogin Help Facebook
Member Name: 
Password: 
* Browser cookies must be enabled.
GET YOUR TOUR CARD TODAY
Join us for a fun and Competitive year of golf
Growing Fast!! Over 200 members in 2008
You can Join Now!!!
A member of the Nationally organized Egolf Amateur Golf Tour
PLAYERS ON THE TOUR:
over 200 in 2008
Join Now
Who is On-Line?
MEMBERS:
GUESTS:  13
 
Where are they?
         
 
MIAGT at Lyon Oaks GC
Tournament Results
 
 
Tournament Date:  July 24th
Players in Field:  69
 
 
Season: 
Select a Tournament:
Lyon Oaks Golf Course
Wixom, MI
  >> MIAGT Point System <<
POS   NAME SCORE TO PAR POINTS
  CHAMPIONSHIP FLIGHT
1. expand expand   William Kandilian III 79 +7 450
2. expand expand   Michael Case 82 +10 275
3. expand expand   David Le Veque 83 +11 200
3. expand expand   Andrew Rousos 83 +11 200
5. expand expand   Vincent Burbank 85 +13 160
5. expand expand   Dallas Cochrane III 85 +13 160
7. expand expand   Derek Melching 87 +15 145
8. expand expand   Steven Poseler 89 +17 135
  FLIGHT A
1. expand expand   Chris Hadley 74 +2 450
2. expand expand   Anthony Rea 82 +10 250
3. expand expand   Cory Sutton 82 +10 250
4. expand expand   Jason Snider 83 +11 175
5. expand expand   Chris Zoller 86 +14 165
6. expand expand   Bob Kelley 87 +15 155
7. expand expand   John Mellen 88 +16 145
8. expand expand   Nick Griswold 90 +18 135
9. expand expand   John Nalevanko 94 +22 125
10. expand expand   Jamy Gillan 95 +23 115
11. expand expand   Jackson Carter 98 +26 100
12. expand expand   Jason Forbes 101 +29 90
  FLIGHT B
1. expand expand   Daniel Holt 80 +8 450
2. expand expand   Jared Nabozny 83 +11 275
3. expand expand   Christian Ballard 84 +12 188.3
3. expand expand   Curtis LaFore 84 +12 188.3
3. expand expand   Kevin Schalk 84 +12 188.3
6. expand expand   Tim Corcoran 85 +13 145
6. expand expand   Dennis Nault 85 +13 145
6. expand expand   Nick Vanderginst 85 +13 145
9. expand expand   Jeremy Beal 86 +14 120
9. expand expand   Jason Pereira 86 +14 120
11. expand expand   Gordon Morrison 88 +16 100
12. expand expand   Tyler Kim 90 +18 85
12. expand expand   Adam Olanger 90 +18 85
12. expand expand   Anthony Palazzolo 90 +18 85
15. expand expand   Ronald Cain 92 +20 67.5
15. expand expand   William Gmeiner 92 +20 67.5
15. expand expand   Gary Grivalski 92 +20 67.5
15. expand expand   Salvatore Latella 92 +20 67.5
19. expand expand   Chris Kulish 96 +24 55
20. expand expand   Michael Garnick 98 +26 48
20. expand expand   Timothy Miller 98 +26 48
20. expand expand   Joe Simmert 98 +26 48
23. expand expand   William Belen 100 +28 43
23. expand expand   Brian Partello 100 +28 43
WD. expand expand   Todd German II     5
  FLIGHT C
1. expand expand   Thomas Russell 89 +17 450
2. expand expand   Sean Wireman 93 +21 250
3. expand expand   Bill Landis 93 +21 250
4. expand expand   Jason McHugh 96 +24 175
5. expand expand   Sharon Ellis 99 +27 165
6. expand expand   Jason Fair 102 +30 150
6. expand expand   Verna Jasieniecki 102 +30 150
8. expand expand   Donald Roser 103 +31 135
9. expand expand   Stacy Fountain 104 +32 120
9. expand expand   Michelle Gillan 104 +32 120
11. expand expand   Gwen Wafford 105 +33 100
12. expand expand   Jerome Bammel 107 +35 90
  FLIGHT D
1. expand expand   Scott Kohn 92 +20 450
2. expand expand   Paul Brantley 99 +27 275
3. expand expand   Ron Oehler 100 +28 225
4. expand expand   Ryan Adams 101 +29 175
5. expand expand   David DeLong 102 +30